Mini-Pleat HEPA Filter
A mini-pleated air filter is a type of air filter that features tightly packed pleats for increased surface area and higher filtration efficiency. Clean-Link’s mini pleat filters are constructed with high-efficiency PP paper or fiberglass filter media that is waterproof and flame retardant, giving the filter a compact design and higher dust-holding capacity.
To eliminate air bypass and form a rigid structure, a type of adhesive is applied to ensure no gaps between the media and the frame. Every piece is tested with a laser scanning device to ensure its heat resistance of 80°C. The well-designed aerodynamics structure allows a low air pressure drop, leading to a strong airflow and better ventilation.
As a supplier of mini pleat hepa filters, Clean-Link has invested in the filter performance. These mini pleat air filters have multiple times higher filter surfaces compared to other types of filters, contributing to high filter performance and longer service life so that you can replace the filters less often.
Features:
- Grade: H13, H14, U15, U16; UH17, UH18, UH19, UH20
- MERV17, MERV18, MERV19, MERV20
- 99.9995% efficiency capture of particles that are 0.3 microns
- As the main filter in the filter systems
- Material: Ultrafine glass fibers or HE PP Paper
- Heat-Resistant 80°C
- Frame options: aluminum, stainless, and galvanized steel
- See the below chart for standard sizes
- Customizable filter sizes and specifications for special requirements
Free Sample
Customization Available
Low MOQ
Ship Globally
Applications:
· High-demanded air quality applications, such as hospitals, data centers, food processing, semiconductor manufacturing, electronics production, cleanrooms, and more.
Technical Data
Document Download
Specifications
Filter Media | Ultrafine glass fiber filter |
Frame Material | Aluminum / Galvanized / Stainless Steel |
Sealants | Pu two-component polyurethane adhesive |
Sealing Type | EVA / EPDM of Polyurethane foam sealant |
Optional Thickness (mm) | 46 / 50 / 69 / 90 / 100 |
Maximum Temperature | 70°C |
Maximum Humidity | 100% |
Filtration Grade | Dimensions (mm) W*H* D | Filter Area (㎡) | Rated Air Flow (m³/h) | Wind Velocity Test (m/s) | Initial Resistance (Pa) | Final Resistance (Pa) |
H13 | 610*610*50 | 7.61 | 450 | 0.35 | 110 | 250 |
H13 | 915*610*50 | 11.29 | 680 | 0.35 | 110 | 250 |
H13 | 610*610*69 | 9.89 | 600 | 0.45 | 100 | 200 |
H13 | 915*610*69 | 23.19 | 896 | 0.45 | 100 | 200 |
H13 | 1170*570*69 | 25.21 | 1080 | 0.45 | 100 | 200 |
H13 | 1220*610*100 | 30.76 | 1200 | 0.45 | 85 | 180 |
H13 | 1170*1170*100 | 32.28 | 2180 | 0.45 | 85 | 180 |
H14 | 610*610*50 | 7.61 | 450 | 0.35 | 115 | 250 |
H14 | 915*610*50 | 11.29 | 680 | 0.35 | 115 | 250 |
H14 | 610*610*69 | 9.89 | 600 | 0.45 | 110 | 230 |
H14 | 915*610*69 | 23.19 | 896 | 0.45 | 110 | 230 |
H14 | 1170*570*69 | 25.21 | 1080 | 0.45 | 110 | 230 |
H14 | 1220*610*100 | 30.76 | 1200 | 0.45 | 90 | 180 |
H14 | 1170*1170*100 | 32.28 | 2180 | 0.45 | 90 | 180 |
U15 | 610*610*50 | 7.61 | 450 | 0.35 | 145 | 300 |
U15 | 915*610*50 | 11.29 | 680 | 0.35 | 145 | 300 |
U15 | 610*610*69 | 9.89 | 600 | 0.45 | 130 | 260 |
U15 | 915*610*69 | 23.19 | 896 | 0.45 | 130 | 260 |
U15 | 1170*570*69 | 25.21 | 1080 | 0.45 | 130 | 260 |
U15 | 1220*610*100 | 30.76 | 1200 | 0.45 | 100 | 200 |
U15 | 1170*1170*100 | 32.28 | 2180 | 0.45 | 100 | 200 |
U16 | 610*610*50 | 7.61 | 450 | 0.35 | 158 | 350 |
U16 | 915*610*50 | 11.29 | 680 | 0.35 | 158 | 350 |
U16 | 610*610*69 | 9.89 | 600 | 0.45 | 148 | 300 |
U16 | 915*610*69 | 23.19 | 896 | 0.45 | 148 | 300 |
U16 | 1170*570*69 | 25.21 | 1080 | 0.45 | 148 | 300 |
U16 | 1220*610*100 | 30.76 | 1200 | 0.45 | 110 | 250 |
U16 | 1170*1170*100 | 32.28 | 2180 | 0.45 | 110 | 250 |
Efficient: 99.9995%@0.3μm Super efficient: 99.99995%@0.3μm |
Filter Customization
Please send us your requirements to get custom sizes and thicknesses.
Back To Product List