Fiberglass Paper Media For Air Filters (M6-U15)
One of the reasons this fiberglass filter media is an outstanding material for air filters is that it’s capable of capturing a high percentage of airborne particles, including both large and small particles. This is due to the dense and uniform structure of the material, which creates a high surface area for capturing particles. It is as thick as paper. This fiberglass media has a low resistance to airflow, which means that it can maintain a high level of airflow even as it captures and retains particles. This is important for maintaining optimal airflow and energy efficiency in HVAC systems and other applications. At the same level of efficiency, glass fiber media is more cost-saving than other high-efficiency air filter materials such as synthetic fibers and activated carbon.
Features:
- Grade: M6, F7, F8, F9, H10, H11, H12, H13, H14, U15
- MERV11, MERV12, MERV13, MERV14, MERV15, MERV16
- Material: Fiberglass
- Cost-effective and energy-saving
- High dust holding capacity, high efficiency, high airflow rate
- Meets requirements for ASHRAE, HEPA, and ULPA air filters
Free Sample
Customization Available
Low MOQ
Ship Globally
Applications:
· High-temperature oven
· Automotive Paint Booths/lines
· Systems or applications that require high-temperature filtration
Technical Data
Document Download
Fiberglass Paper Media For Air Filters.pdf
Specifications
Filtration Grade | Longitudinal Strength (KN/m) | Tensile Strength (KN/m) | Stiffness (mg) | Ignition Loss (%) |
M6 | ≥0.98 | ≥0.5 | ≥900 | ≤7 |
F7 | ≥0.98 | ≥0.5 | ≥900 | ≤7 |
F8 | ≥0.98 | ≥0.5 | ≥950 | ≤7 |
F9 | ≥0.98 | ≥0.5 | ≥950 | ≤7 |
H10 | ≥0.98 | ≥0.5 | ≥950 | ≤7 |
H11 | ≥0.98 | ≥0.5 | ≥950 | ≤7 |
H12 | ≥0.98 | ≥0.5 | ≥950 | ≤7 |
H13 | ≥0.98 | ≥0.5 | ≥950 | ≤7 |
H14 | ≥0.98 | ≥0.5 | ≥950 | ≤7 |
U15 | ≥0.98 | ≥0.5 | ≥950 | ≤7 |
Filtration Grade | Thickness (mm) (10KPa) | Weight (g/㎡) | Efficiency (%)@0.3μm | Resistance (Pa) |
M6 | 0.6±0.03 | 70±3 | ≥15 | 16 |
F7 | 0.6±0.03 | 70±3 | ≥50 | ≤38 |
F8 | 0.6±0.03 | 70±3 | ≥60 | ≤55 |
F9 | 0.55±0.03 | 70±3 | ≥85 | ≤80 |
H10 | 0.49±0.03 | 70±3 | ≥95 | 130-150 |
H11 | 0.49±0.03 | 70±3 | ≥99 | 150-170 |
H12 | 0.49±0.03 | 75±3 | ≥99.5 | 240-260 |
H13 | 0.49±0.03 | 75±3 | ≥99.97 | 310-330 |
H14 | 0.5±0.03 | 75±3 | ≥99.993 | 360-380 |
U15 | 0.49±0.03 | 75±3 | ≥99.998 | 390-420 |
Filter Customization
Please send us your requirements to get custom sizes and thicknesses.
Back To Product List